<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>processing Archives &#8211; Kerry Health And Nutrition Institute</title>
	<atom:link href="https://khni.kerry.com/tag/processing/feed/" rel="self" type="application/rss+xml" />
	<link>https://khni.kerry.com/tag/processing/</link>
	<description>Your trusted destination for health, nutrition and general wellness science and policies.</description>
	<lastBuildDate>Tue, 16 Dec 2025 11:53:08 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>/wp-content/uploads/2020/10/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>processing Archives &#8211; Kerry Health And Nutrition Institute</title>
	<link>https://khni.kerry.com/tag/processing/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A snapshot of the KHNI Five Key Health and Nutrition Megatrends for 2026</title>
		<link>https://khni.kerry.com/articles/trends-and-perspectives/preview-the-five-key-health-and-nutrition-trends-for-2026/</link>
		
		<dc:creator><![CDATA[Aisling]]></dc:creator>
		<pubDate>Sun, 14 Dec 2025 13:08:03 +0000</pubDate>
				<category><![CDATA[Trends and Perspectives]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[gut]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthspan]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[lifespan]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[megtrends]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[reformulation]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[sustianable nutrition]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">https://khniuat.kerry.com/?p=30041</guid>

					<description><![CDATA[&#160; The KHNI Health and Nutrition Megatrends, now in its eighth edition, highlights the scientific, technological, and consumer-driven changes redefining global food systems. &#160; &#160;]]></description>
										<content:encoded><![CDATA[<p style="text-align: center;"><iframe title="YouTube video player" src="https://www.youtube.com/embed/LRiM_mwptEM?si=6dMp31qew2v9EK6_" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>&nbsp;</p>
<h5></h5>
<p>The KHNI Health and Nutrition Megatrends, now in its eighth edition, highlights the scientific, technological, and consumer-driven changes redefining global food systems.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
